蜜桃丶麻豆91制片厂,2021国产精品久久久久,国产男女视频在线观看,九九九国产在线,罗晋唐嫣结婚视频,秋霞电影美女视频,性感美女广场舞视频

Pingxiang Petrochemical Packing Co., Ltd.
chinese English
Home / About us / Products / Strength / Honors / Order / Contact us
Products PRODUCTS more
Molecular sieves
Ceramic balls
Random packings
Catalyst
Petrochemical additive
Structured packings
Water treatment
Honeycomb monoliths
Others
CONTACT US
Add: Xiangdong Ceramic Industrial
Park, Pingxiang City, Jiangxi Province
P.C.: 337022 P.R.China
Chairman: Xv Huaisheng 13907993138
General manager: Liu Qihong 13607994088
Tel: +86-799-3411918
Fax: +86-799-3412668
E-mail: pcp@sino-packing.com
PRODUCTS
Your Location:Home > Products
Ceramic Random Packings
 

[ Products Description ]
Ceramic tower packings have great advantage of acid-& heat- resistance. It can withstand almost all kinds of acid up to 1000C, except HF acid, and be widely used in the tower of dry, absorbing, cooling, washing and recovery etc. in chemical, petrochemical and metallurgical industry.

Rasching ring Cross-Partition ring Cascade ring
Intalox saddles Supper Intalox Conjugate ring
Pall ring Tri-Y ring Low ring
[ Characteristic Indexes of Ceramic Rendom Packings ]
Name Normal size Diameter×Height
×Thickness mm
Surface area m2/m3 Void
space %
Bulk density kg/m3 No.elements
per /M3
Packing
factor m-1
Rasching ring Φ15 15×15×2 330 70 690 250000 960
Φ25 25×25×3 190 78 580 49000 400
Φ40 40×40×4.5 126 75 577 12700 305
Φ50 50×50×5 93 81 580 6000 177
Φ80 80×80×8 76 68 500 1950 243
Cross-Partition ring Φ50 50×50×5 135 50 520 5600 1080
Φ80 80×80×8 120 53 780 2100-2500 806
Φ100 100×100×10 110 56 750 900-1000 626
Φ150 150×150×15 60 58 680 270-300 308
Pall ring Φ25 25×25×3 220 73 620 40500 565
Φ38 38×38×4 150 75 570 13000 332
Φ50 50×50×5 120 78 550 6800 210
Φ80 80×80×8 75 80 520 1950 137
Intalox saddles Φ16 16×12×2 378 71 686 269900 1055
Φ25 25×19×3 200 72.7 602 58230 434
Φ38 38×30×4 131 74.1 570 17250 252
Φ50 50×40×5 105 76.5 520 7384 252
Φ76 76×57×9 76 78 507 2400 213
Supper Intalox Φ25 25×19×3 790 75 580 56933 179
Φ38 38×30×4 131 78 490 15400 340
Φ50 50×40×5 88 79 454 6450 190
Φ76 76×57×9 58.5 80 420 1976 166
Cascade ring Φ25 25×15×3 270 74 624 74000 172
Φ38 38×23×4 131 78 630 15400 378
Φ50 50×30×5 88 78.7 516 9090 223
Φ76 76×46×9 75 79.5 530 2517 126
Conjugate ring Φ25 25×25×3 175 78 520 64000 369
Φ38 38×38×4 118 80 470 14000 230
Φ50 50×50×5 72 81 450 6300 135
Tri-Y ring Φ25 25×13×2 240 74 760 87000 390
Φ38 38×20×3 160 75 740 27600 260
Φ50 50×30×4 138 75 745 10100 233
Φ80 80×50×9 90 70 710 1910 262

Produce other specifications according to user's requirements.

[ Close ]
      Link: sinopacking.cn.alibaba.com
SEARCH
Copyright(C)2010, Pingxiang Petrochemical Packing Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice